- structure of painted steel fitted on wheels
- fixed bowl
- two motors (one for the bowl and one for the spiral)
- central columns
- bowl and spiral of inox steel
- moving parts mounted on ball bearings
- standard voltage: 400V-3Ph-50 Hz
Two-motor spiral mixer
MAG spiral mixers are solid and sturdy machines with two motors, one for the spiral and one for the bowl. They feature a large power reserve with contained overall dimensions and maximum output. The great reliability and the construction features of this spiral mixer produce perfect dough, in either small quantities or the maximum allowed amount. The stainless steel bowl and spiral guarantee easy cleaning and long service life. Maintenance is extremely limited. MAG two- motor spiral mixers come in 40 a 200 kg dough versions. They feature self-braking motors and are built on two wheels.
Do you need an estimate?
Fill out the Form, Click Here
All the data at your fingertips?
Download PDF Sheet
Technical Specifications
To have all the data at your fingertips
Download PDF Sheet
Do you need an estimate?
Fill out the Form, Click Here
MIXERS LINE | MAG 60 | MAG 80 | MAG 100 | MAG 120 | MAG 160 | MAG 200 | |
---|---|---|---|---|---|---|---|
Dough capacity * | Kg | Min. 4 Max. 60 | Min. 5 Max. 80 | Min. 8 Max. 100 | Min. 8 Max. 120 | Min. 10 Max. 160 | Min. 10 Max. 200 |
Flour capacity (min-max) * | Kg | Min. 2,6 Max. 36 | Min. 3,5 Max. 50 | Min. 5,2 Max. 60 | Min. 5,5 Max. 75 | Min. 6,3 Max. 100 | Min. 6,5 Max. 120 |
Bowl volume | Lt | 78 | 131 | 160 | 188 | 266 | 306 |
Bowl diameter | mm | Ø 55 H 35 | Ø 67 H 38 | Ø 75 H 38,7 | Ø 75 H 43,7 | Ø 85 H 48,8 | Ø 91 H 48,8 |
Machine Dimensions WxDxH | cm | 108x58x135 | 113x70x139 | 125x78x150 | 125x78x150 | 150x88x159 | 155x94x159 |
Weight | Kg | 275 | 350 | 495 | 505 | 698 | 705 |
Speed / Timer for MAG | nr. | 2 | 2 | 2 | 2 | 2 | 2 |
Power – spiral for MAG | Kw | 1,5/3 | 2/4,8 | 2/5,2 | 2/5,2 | 5,9/10,3 | 5,9/10,3 |
Power – bowl | Kw | 0,55 | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 |
Details
Technical Data
Video
Details
Technical Data
MIXERS LINE | MAG 60 | MAG 80 | MAG 100 | MAG 120 | MAG 160 | MAG 200 | |
---|---|---|---|---|---|---|---|
Dough capacity * | Kg | Min. 4 Max. 60 | Min. 5 Max. 80 | Min. 8 Max. 100 | Min. 8 Max. 120 | Min. 10 Max. 160 | Min. 10 Max. 200 |
Flour capacity (min-max) * | Kg | Min. 2,6 Max. 36 | Min. 3,5 Max. 50 | Min. 5,2 Max. 60 | Min. 5,5 Max. 75 | Min. 6,3 Max. 100 | Min. 6,5 Max. 120 |
Bowl volume | Lt | 78 | 131 | 160 | 188 | 266 | 306 |
Bowl diameter | mm | Ø 55 H 35 | Ø 67 H 38 | Ø 75 H 38,7 | Ø 75 H 43,7 | Ø 85 H 48,8 | Ø 91 H 48,8 |
Machine Dimensions WxDxH | cm | 108x58x135 | 113x70x139 | 125x78x150 | 125x78x150 | 150x88x159 | 155x94x159 |
Weight | Kg | 275 | 350 | 495 | 505 | 698 | 705 |
Speed / Timer for MAG | nr. | 2 | 2 | 2 | 2 | 2 | 2 |
Power – spiral for MAG | Kw | 1,5/3 | 2/4,8 | 2/5,2 | 2/5,2 | 5,9/10,3 | 5,9/10,3 |
Power – bowl | Kw | 0,55 | 0,55 | 0,55 | 0,55 | 0,75 | 0,75 |
Video