- Structure of painted steel mounted on wheels
- Fixed bowl of inox steel
- Bowl guard of transparent AR and steel
- Mixing arms of inox steel and upper part of cast-iron; one arm adjustable in height for all models
- Gears in oil-bath
- Standard no. of beats/minute for all models: min. 40 – max. 60
- No. beats/minute on TUFF HYDRO: min. 35 – max 80 (ARMS)
- Standard voltage: 400/3 ph/50 Hz
Double arm mixers
FOR TUFF HYDRO MODELS
Possible readiness for Industry 4.0
Possible readiness for Industry 4.0
TUFF double arm mixers are machines that guarantee high quality of the finished product, thanks to the movement of the two arms, which incorporate oxygen into the dough and reduce overheating to a minimum. TUFF double arm mixers feature a traditional operating system with two-speed self-braking motor and come in capacities from 46 to155 kg. (with TUFF HYDRO models from 45 to 110 kg.) They feature painted steel frames, fixed bowl, stainless steel bowl and arms, AR guard and wheels. Gears are in oil-bath. The moving shafts are installed on ball bearings. On request the Tuff mixer can be supplied with one or two timers. This mixer also comes in a range of colors for people who want to combine maximum function with an innovative and appealing design.
Do you need an estimate?
Fill out the Form, Click Here
All the data at your fingertips?
Download PDF Sheet
Technical Specifications
To have all the data at your fingertips
Download PDF Sheet
Do you need an estimate?
Fill out the Form, Click Here
MIXERS LINE | TUFF 45 | TUFF 55 | TUFF 65 | TUFF 95 | TUFF 110 | TUFF 130 | TUFF 160 | |
---|---|---|---|---|---|---|---|---|
Dough capacity * | Kg | 46 | 57 | 64 | 100 | 110 | 130 | 155 |
Flour capacity (min-max) * | Kg | Min. 2 Max. 29 | Min. 2 Max. 36 | Min. 2 Max. 41 | Min. 5 Max. 64 | Min. 5 Max. 71 | Min. 10 Max. 83 | Min. 10 Max. 100 |
Bowl volume | Lt | 67 | 81 | 95 | 145 | 157 | 187 | 221 |
Bowl diameter | mm | 540 | 550 | 550 | 680 | 680 | 780 | 780 |
Bowl height | mm | 292 | 342 | 390 | 400 | 430 | 390 | 460 |
Dimensions WxDxH TUFF | cm | 65x87x133 | 65x88x140 | 65x87x142 | 79x107x164 | 79x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF 2T | cm | 70x87x133 | 70x88x140 | 70x87x142 | 83x107x164 | 83x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF INV | cm | 75x87x133 | 75x88x140 | 75x87x142 | 88x107x164 | 88x107x167 | 103x110x184 | 103x110x191 |
Dim. WxDxH mod. TUFF HYDRO | cm | 76x87x133 | 76x88x140 | 76x87x142 | 89x107x164 | 89x107x167 | 104x110x184 | 104x110x191 |
Weight | Kg | 296 | 299 | 300 | 489 | 490 | 736 | 745 |
Speed mod. TUFF/2T | nr. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Speed Mod. TUFF INV/HYDRO | nr. | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
Strokes/min. (min-max) mod. TUFF/2T | nr. | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Strokes/min. (min-max) mod. TUFF INV | nr. | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 |
Strokes/min. (min/max) RPM (min/max) mod. TUFF HYDRO | nr. | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | / | / |
Power TUFF | kW | 1,5/2,2 | 1,5 / 2,2 | 1,5 / 2,2 | 2 / 3,2 | 2 / 3,2 | 3,7 / 5,9 | 3,7 / 5,9 |
Power TUFF INV e HYDRO | kW | 2,2 | 2,2 | 2,2 | 3,2 | 3,2 | 5,9 | 5,9 |
Details
Technical Data
Video
Details
Technical Data
MIXERS LINE | TUFF 45 | TUFF 55 | TUFF 65 | TUFF 95 | TUFF 110 | TUFF 130 | TUFF 160 | |
---|---|---|---|---|---|---|---|---|
Dough capacity * | Kg | 46 | 57 | 64 | 100 | 110 | 130 | 155 |
Flour capacity (min-max) * | Kg | Min. 2 Max. 29 | Min. 2 Max. 36 | Min. 2 Max. 41 | Min. 5 Max. 64 | Min. 5 Max. 71 | Min. 10 Max. 83 | Min. 10 Max. 100 |
Bowl volume | Lt | 67 | 81 | 95 | 145 | 157 | 187 | 221 |
Bowl diameter | mm | 540 | 550 | 550 | 680 | 680 | 780 | 780 |
Bowl height | mm | 292 | 342 | 390 | 400 | 430 | 390 | 460 |
Dimensions WxDxH TUFF | cm | 65x87x133 | 65x88x140 | 65x87x142 | 79x107x164 | 79x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF 2T | cm | 70x87x133 | 70x88x140 | 70x87x142 | 83x107x164 | 83x107x167 | 93x110x184 | 93x110x191 |
Dim. WxDxH mod. TUFF INV | cm | 75x87x133 | 75x88x140 | 75x87x142 | 88x107x164 | 88x107x167 | 103x110x184 | 103x110x191 |
Dim. WxDxH mod. TUFF HYDRO | cm | 76x87x133 | 76x88x140 | 76x87x142 | 89x107x164 | 89x107x167 | 104x110x184 | 104x110x191 |
Weight | Kg | 296 | 299 | 300 | 489 | 490 | 736 | 745 |
Speed mod. TUFF/2T | nr. | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Speed Mod. TUFF INV/HYDRO | nr. | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
Strokes/min. (min-max) mod. TUFF/2T | nr. | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Strokes/min. (min-max) mod. TUFF INV | nr. | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 | 35-70 |
Strokes/min. (min/max) RPM (min/max) mod. TUFF HYDRO | nr. | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | Arm (35-80) Bowl (5-14) | / | / |
Power TUFF | kW | 1,5/2,2 | 1,5 / 2,2 | 1,5 / 2,2 | 2 / 3,2 | 2 / 3,2 | 3,7 / 5,9 | 3,7 / 5,9 |
Power TUFF INV e HYDRO | kW | 2,2 | 2,2 | 2,2 | 3,2 | 3,2 | 5,9 | 5,9 |
Video